Sizing Guide – Shoes
Size Guide
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.0 |
| 36 | 3.5 | 6 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 25.0 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26.0 |
| 42 | 8 | 10.5 | 26.5 |
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 39 | 5.5 | 6.5 | 24.5 |
| 40 | 6.5 | 7.5 | 25.5 |
| 41 | 7 | 8 | 26.0 |
| 42 | 8 | 9 | 26.5 |
| 43 | 9 | 10 | 27.5 |
| 44 | 9.5 | 10.5 | 28.0 |
| 45 | 10.5 | 11.5 | 29.0 |
| 46 | 11 | 12 | 29.5 |
| EU | UK | Indicative Age | Foot length (cm) |
|---|---|---|---|
| 24 | 7 | 2-3 years | 15.0 |
| 26 | 8.5 | 3-4 years | 16.5 |
| 28 | 10 | 4-5 years | 18.0 |
| 30 | 11.5 | 5-6 years | 19.0 |
| 32 | 13 | 7-8 years | 20.5 |
| 34 | 2 | 9-10 years | 21.5 |
| 36 | 3.5 | 11-12 years | 22.5 |
* If in doubt between two sizes, we recommend choosing the larger one.