Size Guide

Size Guide

Apparel

Size Numeric Chest (cm) Waist (cm)
XS 34 80-84 62-66
S 36 84-88 66-70
M 38 / 40 88-96 70-78
L 42 96-102 78-84
XL 44 / 46 102-110 84-92
XXL 48 / 50 110-118 92-100
3XL 52 / 54 118-126 100-108

Shoes

Shoe Size (EU) US UK Foot Length (cm)
35 5 2.5 22.5
36 6 3.5 23
37 6.5 4 23.5
38 7.5 5 24.5
39 8 5.5 25
40 9 6.5 25.5
41 9.5 7 26
42 10.5 8 26.5

Apparel

Size Numeric Chest (cm) Waist (cm)
S 44 / 46 86-93 74-81
M 48 / 50 94-101 82-89
L 52 / 54 102-109 90-97
XL 56 / 58 110-117 98-105
XXL 60 / 62 118-125 106-113
3XL 64 / 66 126-133 114-121

Shoes

Shoe Size (EU) US UK Foot Length (cm)
39 6.5 6 24.5
40 7.5 7 25.5
41 8 7.5 26
42 9 8.5 26.5
43 10 9.5 27.5
44 10.5 10 28
45 11.5 11 28.5
46 12 11.5 29.5
47 13 12.5 30

Apparel

Age
(Size)
Height
(cm)
Chest
(cm)
Waist
(cm)
3-4 years104 99-104 56 54
5-6 years116 111-116 60 56
7-8 years128 123-128 64 59
9-10 years140 135-140 71 64
11-12 years152 147-152 78 68
13-14 years164 159-164 82 70
15-16 years176 171-176 88 74

Shoes

Age Shoe Size (EU) Foot Length (cm)
1-2 years 20-24 12.5-15
3-4 years 25-27 15.5-16.5
5-6 years 28-30 17-18
7-8 years 31-33 18.5-20
9-10 years 34-36 21-22
11-12 years 37-38 22.5-23.5

Dog Collars

Size Strap Width (cm) Chest Girth (cm) Neck Girth (cm) Leash Length (cm)
XS 1.3 20 – 32 20 – 31 120
S 2 22 – 35 22 – 32 120
M 2 31 – 59 27 – 41 120
L 2.5 40 – 75 35 – 55 150
XL 2.5 49 – 90 42 – 70 150

* If you are between two sizes, we advise you to choose the larger one. For shoes, measure your foot at the end of the day for greater accuracy.